Helen Mayo North
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 37478 | Bonner | Wendy | Senior Technical Officer | [email] |
831 34919 | Broad | Amy | Analyst | [email] |
831 33127 | Buchanan | Andrew | Teaching Lecturer | [email] |
831 36010 | Buensuceso | Jun | Advancement Analyst | [email] |
831 34274 | Byard | Roger | Emeritus Professor | [email] |
831 37114 | Cambareri | Tony | Faculty Executive Director | [email] |
831 37570 | Cameron | Alisa | Evaluation Analyst | [email] |
831 34156 | Canning | Emma | Faculty Admin Coordinator | [email] |
831 30109 | Carter | Janette | Executive Officer | [email] |
831 33842 | Carvalho | Sarah | Student Success Officer | [email] |
831 35193 | Chau | Leah | Executive Assistant | [email] |
831 36279 | Choudhry | Saqib | IT Coordinator | [email] |
831 33906 | Coller | Janet | Senior Lecturer | [email] |
831 35488 | Collins-Praino | Lyndsey | Associate Prof/Reader | [email] |
831 32276 | Congedi | Marco | Senior Data Engineer | [email] |
831 32719 | Cook | Ivy | Timetable and Planning Team Leader (HMS) | [email] |
831 33939 | Cutter-Russell | Sarah | Faculty Administration Coordinator | [email] |
831 39842 | Dall | Brianna | Senior Data Engineer | [email] |
831 36845 | Davies | Michael | Grant-Funded Researcher (E) | [email] |
831 34012 | Davies | Robert | Manager, Data Services | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.