Administrative Divisions Branches & Sections -- B
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 30221 | Baumert | Roshani | Manager Education Performance and Evaluation | [email] |
831 32962 | Beare | Lauren | Procurement Services, Business Analyst | [email] |
831 35214 | Beasley-Hall | Jay | Acting Manager, Research Engagement | [email] |
831 32901 | Beatton | Andrew | Senior Learning Designer (Projects) | [email] |
831 35703 | Beerworth | Emily | HR Advisor | [email] |
831 34992 | Behenna | Sarah | Senior Contract Manager | [email] |
831 31437 | Behenna | Simon | Acting Manager, Corporate Communications | [email] |
831 38257 | Behrendt | Ricky | Timetabling and Planning Officer (HMS) | [email] |
831 31448 | Belperio | Marilia | Communications Officer | [email] |
none registered | Belperio | Marilia | Marketing and Communications Officer (T & W) | [email] |
none registered | Benson | Hanna | Project Manager, Online Transition Project | [email] |
831 39160 | Benson | Steve | Student Success Advisor (SET) | [email] |
0 0417976274 | Bensted | Emily | Digital Education Developer | [email] |
831 31342 | Bergamaschi | Franca | Executive Officer | [email] |
831 37510 | Best | Richard | Manager, Web Operations | [email] |
831 30414 | Bettley | Bianca | Project Officer- Karnkanthi Coordinator | [email] |
none registered | Beven | Christie | Vendor Analyst | [email] |
831 35962 | Bhaskarraj | Augustine (Gus) | Disability Advisor | [email] |
831 33407 | Bhattacharjee | Rudrarup | Postdoctoral Researcher | [email] |
831 31040 | Bickley | Rachel | Senior Manager, Academic Liaison | [email] |
831 31489 | Biggs | Gala | Digital Education Designer | [email] |
831 31771 | Birch | Kelly | Sr Research Grants Officer (Awards) | [email] |
831 30980 | Bishop | Jodie | Employability Programs Coordinator | [email] |
831 30947 | Bishop | Rohan | Partnership Manager | [email] |
831 35069 | Black | Karen | Senior Library Officer | [email] |
831 34216 | Blake | Faith | Educational Quality Officer | [email] |
831 34002 | Blazevic | Tiana | Disability Support Project Officer | [email] |
831 35185 | Blyzno | Gaye | Administration Officer | [email] |
none registered | Bock | David | Service Management Analyst | [email] |
none registered | Bodman Rae | Isabella | Service Desk Analyst | [email] |
831 31746 | Boehm | Tiffany | Manager, Laboratory Animal Services | [email] |
831 35340 | Bone | Faye | Animal Technician | [email] |
831 39220 | Bontje | Vasco | Senior Project Officer | [email] |
831 30813 | Bonython | Eden Leah | Academic & Student Engagement Service Partner | [email] |
831 33047 | Borrelli | Sandra | Admissions Officer | [email] |
831 30505 | Bosch | Jessica | DASE Communications Manager | [email] |
831 34064 | Bou | Mijan | Executive Support Officer | [email] |
831 34981 | Bowen | Tim | Server and Storage Services Lead | [email] |
831 30174 | Bowes | Louisa | Policy Comms and Injury Management Manager | [email] |
831 34706 | Bowler | David | Snr Faculty IT Sup Specialist | [email] |
831 34125 | Bowman | Claire | Alumni Relations Officer | [email] |
831 32542 | Boyle | Emma | Human Resources Officer | [email] |
831 35663 | Bozic | Kellie | Student Counsellor | [email] |
831 34414 | Bradshaw | Alison | Legal Counsel (Research) | [email] |
831 35123 | Bradtke | Amanda | Careers Information Officer | [email] |
831 39908 | Brammy | Fiona | Manager, Career Educ. & Industry Engagement | [email] |
831 30054 | Bran | Shajir | HSW Officer | [email] |
831 38310 | Branson | Toby | Partnership Development Manager | [email] |
none registered | Brecht | Steve | Maintenance Planner and Scheduler | [email] |
831 33378 | Bremert | Tamara | Academic Assessment Officer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.