Administrative Divisions Branches & Sections -- W
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33623 | Wirltu Yarlu Aboriginal Education | Enquiries | Enquiries | [email] |
831 37312 | Waite Library | Enquiries | none registered | [email] |
none registered | Web Team | none registered | Web Team | [email] |
0 8313 7127 | Waite Security | Fax | none registered | none registered |
0 1800359573 | Wirltu Yarlu Fax | Fax | none registered | none registered |
831 34492 | Ward | Paula | Chief People Officer | [email] |
831 31319 | Williams AM | John | Provost | [email] |
831 35700 | Woolcock | Siân | University Librarian | [email] |
831 32213 | Welsh | Claudia | Executive Assistant | [email] |
831 35805 | Ward | Lauren | Executive Officer | [email] |
none registered | Webb | Michael | Executive Director | [email] |
0 8313 1570 | Whitehead | Rebecca | Senior Manager Academic Liaison | [email] |
831 31192 | Williams | Stacey | Administration Manager | [email] |
60192182558 | Wong | Li Sze | Manager, Student Recruitment | [email] |
831 39844 | Wong | Celine | Alumni Relations Coordinator, International | [email] |
831 30521 | Wade | Benjamin | Senior Electron Microscopist | [email] |
831 31459 | Wallace | Lachlan | Communications Officer | [email] |
831 30349 | Wallace | Natasha | Management Accountant | [email] |
831 30195 | Walsh | Jane | Senior People Partner (IMO) | [email] |
none registered | Walton | Karen | ITDS Liaison Manager | [email] |
831 32898 | Wang | Chen | Global Partnerships Manager | [email] |
none registered | Wang | Xiaoyi | Full time | [email] |
831 35932 | Wang | Xin | Assistant Accountant | [email] |
none registered | Wang | Rei | Digital Education Developer | [email] |
none registered | Wasow | Christopher | English Language Teacher | [email] |
none registered | Waters | Murray | Solution Architect | [email] |
831 35293 | Watkins | Daniel | Senior Audio Visual Specialist | [email] |
831 33769 | Watson | Kurt | Student Success Advisor (ABLE) | [email] |
831 34725 | Watson | Melody | Research Ethics Officer (Human) | [email] |
none registered | Watson | Kathy | Education Program Manager | [email] |
831 31247 | Watson | Scott | Student Experience Coach | [email] |
831 30609 | Watt | Natalya | Complaints Advisor | [email] |
831 39058 | Watts | Mark | Project Manager | [email] |
831 37224 | Watts-Williams | Stephanie | Internal Grant-Funded Researcher B | [email] |
none registered | Watzdorf | Sarah | Grant-funded Researcher | [email] |
831 37470 | Wauer | Jan-Maree | Alumni Relations Officer (Events) | [email] |
831 33092 | Weatherley | Jasmin | Global Intelligence & Engagement Snr Officer | [email] |
831 31076 | Webster | Kate | Manager, HR Quality and Compliance | [email] |
831 33902 | Wechpanom | Nat | Future Student Communications Officer | [email] |
831 31659 | Wee | Isabella | Business Operations Support Officer | [email] |
831 31522 | Wei | David | Future Student Experience Officer | [email] |
831 30400 | Wells | Tuila | Internships Officer | [email] |
831 33621 | Werner | Amy | Student Success Adviser | [email] |
831 35132 | Wescombe-Down | Helena | Project Manager | [email] |
none registered | Westin | Elise | Writing Support Programs Coordinator | [email] |
831 32052 | Westley | Sophie | Executive Assistant | [email] |
831 32089 | Wetherall | Jessica | Timetable & Planning Officer (SET) | [email] |
831 32284 | Wheatley | Annette | Cultural Intelligence Programs Coordinator | [email] |
831 37000 | Whetnall | Pamela | Senior Educational Quality Officer | [email] |
831 36350 | White | Mary | Manager, Space Allocation and Planning | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.