Division of University Operations
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 34277 | Townsend | Natalie | Advancement Data and Analytics Lead | [email] |
831 32240 | Virgara | Ellie | Manager, Procure to Pay | [email] |
831 35701 | Aust | Robyn | Senior Administrative Officer | [email] |
831 34240 | Heading | Bridget | Senior Infrastructure Investment Coordinator | [email] |
none registered | Perera | Dulakshi | Human Resources Officer | [email] |
831 34488 | Abenoja | Mariel | Audit & Compliance Officer | [email] |
831 35952 | Abiad | Nour | Accounts Payable Officer | [email] |
831 33001 | Ahern | Ceinwen | Dir, Organisational Performance | [email] |
831 30315 | Ahmadie | Hinnd | Talent Acquisition Specialist | [email] |
831 31295 | Ahmedov | Yusif | Financial Analyst | [email] |
831 31111 | Alexiou | Sophie | HR Service Centre Officer | [email] |
none registered | Alford | Jason | IT Change Lead | [email] |
831 34269 | Anderson | Hayley | Advancement Analyst | [email] |
831 34811 | Andrews | Joan | Financial Accountant and Reporting | [email] |
831 38006 | Angel | Madeleine | Organisational Performance Officer | [email] |
831 34498 | Angelakos | Ageliki | Management Accountant | [email] |
none registered | Arora | Prashant | Business Intelligence Analyst | [email] |
831 34008 | Asker-Warner | Sue | Infrastructure Customer Service Team Leader | [email] |
none registered | Babashoff | Joseph | Senior Systems Specialist | [email] |
831 34245 | Badger | Greg | Project Manager | [email] |
831 33440 | Bajracharya | Pratima | Expense Management Officer | [email] |
831 35321 | Bakewell | Shayne | Senior Workplace Relations Advisor | [email] |
831 34604 | Baldwin | Allison | Customer Service Officer (Access Control) | [email] |
none registered | Banks | Simon | Minor Works Officer | [email] |
831 30135 | Barclay | Corey | Supervisor, Security Investigations | [email] |
831 33000 | Barker | Michael | Cyber Security Analyst | [email] |
831 33892 | Barros | Jennifer | Organisational Performance Officer | [email] |
831 32960 | Barrow | Wes | Project Manager | [email] |
831 39833 | Barry | Daniel | Business Intelligence Analyst | [email] |
831 31111 | Bartolo | Irene | HR Service Centre Team Leader | [email] |
831 35990 | Bateson | Guy | Security Officer | [email] |
831 32962 | Beare | Lauren | Procurement Services, Business Analyst | [email] |
831 35703 | Beerworth | Emily | HR Advisor | [email] |
none registered | Beven | Christie | Vendor Analyst | [email] |
831 35185 | Blyzno | Gaye | Administration Officer | [email] |
none registered | Bock | David | Service Management Analyst | [email] |
none registered | Bodman Rae | Isabella | Service Desk Analyst | [email] |
831 34981 | Bowen | Tim | Server and Storage Services Lead | [email] |
831 30174 | Bowes | Louisa | Policy Comms and Injury Management Manager | [email] |
831 34706 | Bowler | David | Snr Faculty IT Sup Specialist | [email] |
831 32542 | Boyle | Emma | Human Resources Officer | [email] |
831 34414 | Bradshaw | Alison | Legal Counsel (Research) | [email] |
831 30054 | Bran | Shajir | HSW Officer | [email] |
none registered | Brecht | Steve | Maintenance Planner and Scheduler | [email] |
831 32300 | Bressington | Nat | HR Manager, DUO, DEE and VCO | [email] |
none registered | Brett | Stuart | Application Specialist | [email] |
831 34919 | Broad | Amy | Analyst | [email] |
831 32990 | Brockhoff | Simon | Senior Drafter | [email] |
none registered | Brooks | Monique | Service Desk Lead | [email] |
831 36010 | Buensuceso | Jun | Advancement Analyst | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.