Division of University Operations
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 32273 | Dixon | Beth | Senior Space Planner | [email] |
831 37575 | Doherty | Chris | Senior Developer | [email] |
none registered | Draeger | Benjamin | Service Management Analyst | [email] |
831 30715 | Dring | Ben | Senior Project Officer | [email] |
831 34006 | Driver | Joel | Analyst | [email] |
831 35904 | Dunn | Louise | Injury Management and Wellbeing Advisor | [email] |
none registered | Dunsford | Simone | Contracts Administrator | [email] |
none registered | Duong | Vinh (Poh) | Senior Developer | [email] |
831 32688 | Durante | Maria | Expense Management Officer | [email] |
831 33000 | Edmondson | Craig | Service Desk Analyst | [email] |
831 35360 | El Khouri | Nikki | Executive Officer to CPO | [email] |
none registered | England | Joanne | ITDS Liaison Manager | [email] |
831 34081 | Evans | Alice | Learning and Development Advisor | [email] |
none registered | Famuyide | Stephanie | Senior Business Analyst | [email] |
831 34252 | Figueiredo | Stephan | Customer Service Officer | [email] |
none registered | Flaherty | Daniel | Accountant, Goyder Institute | [email] |
831 33487 | Foggo | Brenton | Senior Systems Specialist | [email] |
none registered | Fogliano | Stacy | Senior HSW Advisor | [email] |
831 36988 | Forgan | Hilary | Analyst | [email] |
831 36103 | Fortunatow | Edward | Legal Counsel | [email] |
831 39950 | Fraser | Heather | Revenue Accounting Officer | [email] |
831 30336 | Frost | Sally | Senior Case Management Advisor | [email] |
831 36299 | Fry | Maureen | Senior Space Planner | [email] |
none registered | Fryer | Wayne | Junior Cyber Security Analyst | [email] |
831 36854 | Fugaro | Maria | Financial Accountant | [email] |
831 36475 | Fuller | Chelsea | Customer Service Officer | [email] |
0 8313 6110 | Fuller | Toby | Infrastructure Information Coordinator | [email] |
831 39063 | Gaeta | Simon | Infrastructure Delivery Lead | [email] |
831 30954 | Ganley | Katherine | Purchasing Officer | [email] |
831 33332 | Gao | Yihong | Supplier Maintenance Officer | [email] |
none registered | Gardiner | Andrew | Director, IT Governance | [email] |
831 36260 | Gardiner | Cathy | Finance & Procurement Governance Officer | [email] |
none registered | Garrad | Patrick | Senior Service Desk Analyst | [email] |
831 30458 | Gasiorowski | Kinga | Records Officer | [email] |
831 34344 | Gazettas | Jake | Specialist, Workforce Insights | [email] |
831 35303 | Gazzola | Giacinta | Senior Business Analyst | [email] |
831 30349 | Genikas | Natasha | Senior Management Accountant | [email] |
831 34138 | Georgiou | Elena | Executive Officer | [email] |
831 34276 | Ghosn | Jad | Senior Talent Aquisition Officer | [email] |
831 37669 | Giaretto | Laura | Manager, Legal Services | [email] |
831 33806 | Goerner | Chris | Technical Lead | [email] |
831 32479 | Golotta | Olivia | Finance Manager (DASE) | [email] |
831 32586 | Goss | Sarah | Senior HR Officer | [email] |
831 31131 | Graetz | Jordan | Snr Service Management Analyst | [email] |
831 34238 | Gupta | Nalin | Business Intelligence Analyst | [email] |
831 33403 | Hallows | Peter | HSW Officer | [email] |
831 30732 | Hamlyn | Alex | HR Officer | [email] |
831 32980 | Harlington | Steve | Senior Application Specialist | [email] |
831 30181 | Harris | Helena | Team Leader HR Operations & Employment | [email] |
none registered | Hart | Cadence | Senior Data Analyst | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.