Division of University Operations -- N
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 31493 | Nikou | Paul | Manager, Infrastructure & Estate Analysis | [email] |
831 32253 | Naiduwa | Tharundi | Senior Developer | [email] |
831 32979 | Napoli | Maria | Team Leader, Revenue Accounting | [email] |
831 35349 | Narcis | Samantha | Manager, HR Services | [email] |
831 32542 | Nardone | Sabrina | HR Officer | [email] |
831 34687 | Nayak | Pratik | Accounts Payable Officer | [email] |
0 0481466714 | Neal | Chris | Soft Services Facilities Managers | [email] |
831 35990 | Nestler | Robert | Supervisor Security Services | [email] |
831 32442 | Newcombe | Rob | Project Manager | [email] |
831 36994 | Ng | Arther | Tech Crew Specialist | [email] |
831 33673 | Nguyen | Mai | Accounts Payable Officer | [email] |
831 39916 | Nguyen | Hanh | Project Manager | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.