Directory Listing -- K
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33428 | Kabelitz | Thomas | Postgraduate Student | [email] |
831 39306 | Kabiri | Shervin | Mortlock Fellow | [email] |
none registered | Kaesler | Matthew | Researcher/Data Analyst | [email] |
831 36881 | Kalamkarian | Anna | Higher Degree by Research Candidate | [email] |
831 37169 | Kalashyan | Elena | Bioinformatics Research Officer | [email] |
none registered | Kalenkova | Anna | Lecturer | [email] |
831 32344 | Kalnins | Chris | ARC Grant-Funded Researcher A | [email] |
none registered | Kalogeras | Christine | Project Manager | [email] |
831 37521 | Kamineni | Rajeev | Academic Director | [email] |
831 33426 | Kamleh | Waseem | ARC Grant-Funded Researcher C | [email] |
0 8313 3308 | Kanelos | Alexia | Project Officer | [email] |
831 33616 | Kannan | Devika | Deputy Director | [email] |
831 30430 | Kannemann | Daisy | Associate Lecturer | [email] |
831 37339 | Kapellas | Kostas | Lecturer | [email] |
none registered | Kapellas | Kostas | Research Associate | [email] |
831 36471 | Karakus | Murat | Associate Professor/Reader | [email] |
831 33859 | Karimi-Arpanahi | Sahand | PhD Candidate | [email] |
831 38007 | Karpavicius | Sigitas | Associate Prof/Reader | [email] |
831 35525 | Karpen | Ingo | Internal Grant-Funded Researcher E | [email] |
none registered | Karshan | Kavika | Senior Business Analyst | [email] |
831 33901 | Kashyap | Rishi | Director, Strategic Projects | [email] |
831 34944 | Kassa | Wondwossen | Research Agreements & Partner Relations Coord | [email] |
831 35179 | Katakam | Abhinay | Director, Faculty Operations | [email] |
831 34526 | Katharesan | Viythia | Senior Lecturer | [email] |
831 34247 | Kathigitis | Joshua | Senior Business Improve Analyst | [email] |
831 39186 | Katranis | Andrea | Finance Manager | [email] |
831 30706 | Katselis | Linda | Research Candidature Officer | [email] |
831 36808 | Katsikitis | Michael | Senior Project Officer | [email] |
831 33590 | Katsiouleris | Daphne | Faculty Administration Coordinator | [email] |
831 35131 | Kaur | Kam | Lecturer | [email] |
831 33774 | Kaur | Sushil | Associate Professor | [email] |
none registered | Kaur | Reena | Project Manager | [email] |
831 31710 | Kavetski | Dmitri | Professor | [email] |
831 32866 | Kawashima | Nobuyuki | Microanalyst | [email] |
none registered | Kay | Eleanor | IT Governance Specialist | [email] |
831 38263 | Kazmi | Zoha | Faculty International Advisor | [email] |
831 38924 | Keany | Mitchell | Acting Finance Manager SET | [email] |
831 35120 | Keany | Sarah | Executive Officer Operations | [email] |
831 33347 | Kearslake | Tracy | Team Lead (SET), Project Initiation | [email] |
831 34032 | Kecojevic | Velibor | Senior UI/UX Designer | [email] |
831 35314 | Kee | Tak | Associate Professor | [email] |
none registered | Keijsers | Willeke | Education Performance & Eval. Project Officer | [email] |
831 36800 | Kelly | April | Team Leader, Timetabling & Planning (SET) | [email] |
831 30964 | Kelly | Janet | Professor/Reader | [email] |
831 35962 | Kelly | Nikki | Manager, Disability Service | [email] |
831 30747 | Kelly | Emily | Development Manager (ABLE) | [email] |
none registered | Kemp | Andrew | Adjunct Lecturer | [email] |
831 34862 | Kemp | Emily | Academic & Student Engagement Service Partner | [email] |
831 38279 | Kempster | Clinton | Lecturer | [email] |
831 33042 | Keneally | Christopher | PhD Candidate | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.