The University of Adelaide -- V
- Academic Faculties Schools & Disciplines
- Faculty of Arts, Business, Law and Economics
- Faculty of Health and Medical Sciences
- Faculty of Sciences, Engineering and Technology
- Australian Institute for Machine Learning, Projects
- Centre for Automotive Safety Research
- Centre for STEM Education and Innovation
- Roseworthy Veterinary Hospital
- School of Agriculture, Food and Wine
- School of Animal and Veterinary Science
- School of Architecture and Civil Engineering
- School of Biological Sciences
- School of Chemical Engineering
- School of Computer and Mathematical Sciences
- School of Electrical and Mechanical Engineering
- School of Physics, Chemistry and Earth Sciences
- Sciences, Engineering and Technology Faculty Office
- Waite Precinct
- Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
- Division of Academic and Student Engagement
- External Organisations
- AARNet (Australian Academic Research Network) Pty Ltd
- AGRF (Australian Genome Research Facility) Ltd
- ANZ Council for Care of Animals in Res & Teaching (ANZCCART)
- Arris Pty Ltd
- Australia Post
- CSIRO (Commonwealth Scientific and Industrial Research Org)
- Children's Centre, Adelaide Campus
- Children's Centre, Waite Campus
- Club, The University of Adelaide
- Don Dunstan Foundation, The
- Netherby Kindergarten, The
- Pork CRC (Co, operative Research Centre)
- Programmed Maintenance Services
- SARDI (South Australian Research and Development Institute)
- STA (Student Travel Association)
- Sports Association
- The Fitness Hub
- The University of Adelaide College
- Theatre Guild
- University Senior College USC
- YouX
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 37739 | Vice-Chancellor and President | Enquiries 1 | Wednesdays only | [email] |
831 31999 | Veterinary Health Centres | Reception RW | Veterinary Health Centre | [email] |
0 8313 0004 | Veterinary Science-School | Fax | none registered | none registered |
831 34270 | Veitch | Peter | Professor | [email] |
831 36650 | Vandeleur | Rebecca | P4S Node Coordinator | [email] |
831 32240 | Virgara | Ellie | Manager, Procure to Pay | [email] |
0 8222 6000 | Visvanathan | Renuka | Professor | [email] |
831 37502 | Vrettis | Grega | Associate Director, Business Development | [email] |
831 30598 | Vaculik | Jaroslav | Grant-Funded Researcher (A) | [email] |
831 35963 | Valdez | Michael | Senior Financial Accountant - Tax Compliance | [email] |
831 32481 | Valenzisi | Nicole | Business Intelligence Analyst | [email] |
none registered | Valenzuela | Chelsea | Research Support Officer | [email] |
831 35109 | Van Den Heuvel | Corinna | Head of School | [email] |
831 36669 | Van Der Hulst | Lieke | Communications and Engagement Officer | [email] |
none registered | Van Eck | Rhiannon | Research Assistant | [email] |
831 37240 | Van Holst Pellekaan | Nick | Senior Technical Officer | [email] |
831 35399 | Van der Hoek | Kylie | NH&MRC Funded Research Scientist | [email] |
831 35343 | Van't Hoff | Lloyd | Head, Classical Woodwind | [email] |
none registered | Vandersman | Zac | Course Builder | [email] |
831 33366 | Varela | Cristian | Lecturer | [email] |
831 34173 | Varghese | Mathai | ARC Australian Laureate Fellow | [email] |
831 39868 | Varma | Shraddha | Team Leader, Research Accounting | [email] |
831 34378 | Vass | Greg | Associate Professor | [email] |
831 31954 | Vaughan | Jodie | Business Systems Officer | [email] |
831 37090 | Velaithan | Anu | Service Delivery Manager | [email] |
831 34550 | Vella | Horace | Senior Records & Archives Officer | [email] |
831 34155 | Veltman | Tania | Grant-Funded Researcher (B) | [email] |
831 31432 | Velásquez Urribarrí | Jessica | Lecturer in Spanish Studies | [email] |
831 36982 | Venditozzi | Nicola | Student Health and Wellbeing Project Officer | [email] |
831 34407 | Verbeek | Ann | Advisor | [email] |
831 31290 | Verdegaal | Elisabeth-Lidwien | Senior Lecturer Equine Medicine | [email] |
831 39000 | Verdicchio | Christian | Clinical Senior Lecturer | [email] |
none registered | Verjans | Johan | Associate Professor | [email] |
831 33979 | Vermeeren | Ashlee | HR Advisory and Workplace Relations Officer | [email] |
831 30558 | Verrall | Claire | Lecturer | [email] |
831 36805 | Victor | Cheryl | Learning and Development Advisor | [email] |
831 35925 | Victory | Martin | Manager, Concert Series & Elder Hall | [email] |
831 37223 | Villios | Sylvia | Associate Professor | [email] |
831 31216 | Vincent | Andrew | Grant-Funded Researcher (C) | [email] |
831 37958 | Vincent | Kiralee | Team Leader, Admissions Operations | [email] |
831 35903 | Vink | Matthew | Enterprise Business Analyst | [email] |
831 34170 | Viola | Georgia | Senior Talent Acquisition Officer | [email] |
none registered | Virgo | Georgina | Posdoctoral Research Fellow | [email] |
831 33710 | Visintin | Phillip | Professor | [email] |
831 34501 | Visiting Academics | none registered | none registered | none registered |
831 35717 | Visiting Academics | none registered | none registered | none registered |
831 31184 | Vita | Jessica | Examinations & Results Coordinator | [email] |
831 34676 | Viven-Wilksch | Jessica | Lecturer | [email] |
831 31894 | Vivian | Rebecca | Grant-Funded Researcher (C) | [email] |
831 33325 | Vladcoff | Adrian | Teacher | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.