Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 31454 | Reynolds | Kate | Manager, Business Intelligence & Analytics | [email] |
831 37377 | Roberts | Paul | Director, Health, Safety & Wellbeing | [email] |
831 35084 | Roberts | Steph | Director, HR Advisory & Workplace Relations | [email] |
831 30448 | Rosenbauer | Paula | Research Support Lead SET | [email] |
831 34719 | Sayers | Russell | Senior Analyst | [email] |
831 33655 | Schwarz | Nisha | CAR Program Manager, AIML | [email] |
831 35805 | Scott | Andre | Chief Financial Officer | [email] |
831 34372 | Servin | Lottie | Team Leader, Biomedical Research Facility | [email] |
831 36467 | Sheldon | Gwyneth | Finance Manager | [email] |
831 34405 | Simmons | Adam | Manager, Student Support | [email] |
831 33913 | Simpson | Lauren | Manager, Leadership & Talent | [email] |
831 33074 | Singh | Abhishek | Chief Architect & CISO | [email] |
831 33283 | Sirop | Aisha | Commercial Manager | [email] |
831 31912 | Smith | Paul | Senior Space Planner | [email] |
831 33916 | Southgate | Gemma | Development Project Lead | [email] |
831 33695 | Sparrow | Daniel | Research Services Defence Lead | [email] |
831 35017 | Sterzl | Brett | Manager, Finance Strategy and Reporting | [email] |
831 34207 | Sturgeon | Naomi | Domestic Admissions Coordinator | [email] |
831 34277 | Townsend | Natalie | Advancement Data and Analytics Lead | [email] |
831 33882 | Truong | Darlene | Manager, Admissions & Scholarships | [email] |
831 32240 | Virgara | Ellie | Manager, Procure to Pay | [email] |
831 37502 | Vrettis | Grega | Associate Director, Business Development | [email] |
none registered | Webb | Michael | Executive Director | [email] |
0 8313 1570 | Whitehead | Rebecca | Senior Manager Academic Liaison | [email] |
831 31192 | Williams | Stacey | Administration Manager | [email] |
60192182558 | Wong | Rachel | Manager, Student Recruitment | [email] |
831 30893 | Yallop | Anna | Business Development Manager | [email] |
831 32248 | Yeo | Shirley | Regional Manager (Oceania) | [email] |
none registered | Zadow | Georgia | Business Development Manager (ABLE) | [email] |
831 34468 | Mastrogiacomo | Lena | Advancement Services Officer | [email] |
831 35701 | Aust | Robyn | Senior Administrative Officer | [email] |
831 36638 | Campbell | Michelle | Associate Director, Strategic Partnership | [email] |
831 32057 | Donnell | Janine | Educational Policy and Compliance Coordinator | [email] |
831 36926 | Guy | Siobhan | Manager (Pre-Award) | [email] |
831 34240 | Heading | Bridget | Senior Infrastructure Investment Coordinator | [email] |
831 36944 | Hunt | Lisa | Business Development Manager | [email] |
831 35772 | Lincoln | Piers | IPAS Institute Manager | [email] |
831 32443 | McCarron | Martin | Executive Director Student Experience | [email] |
831 34649 | Norris | Steven | Senior Project Officer | [email] |
831 38066 | Reed | Diana | Manager, Candidature and Examinations | [email] |
831 39844 | Wong | Celine | Alumni Relations Coordinator, International | [email] |
831 37417 | Chandra | Praveena | Educational Compliance Coordinator | [email] |
831 30990 | Madigan | Patrick | Coursework Scholarships & Prizes Officer | [email] |
831 34342 | Paschke | Annette | Research Grants Coordinator (SET) | [email] |
none registered | Perera | Dulakshi | Human Resources Officer | [email] |
831 30340 | Richards | Eloise | Senior Communications Lead | [email] |
831 30885 | Searson | Daniel | Learning Designer | [email] |
831 33422 | Villamizar Maldonado | Andres | International Student Advisor | [email] |
831 34488 | Abenoja | Mariel | Audit & Compliance Officer | [email] |
831 35952 | Abiad | Nour | Accounts Payable Officer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.