Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35208 | Coffey | Maxine | Front of House Supervisor | [email] |
831 35435 | Coleman | Lachlan | Director Student Engagement and Success | [email] |
831 30060 | Cook | Rebecca | Research Support Lead HMS | [email] |
none registered | Cox | Travis | Director, Learning Enhancement and Innovation | [email] |
831 34324 | Cunningham-Moody | Amanda | Manager, Indigenous Strategy and Assurance | [email] |
831 31343 | D'Angelo | Carmel | Manager, IT Engagement | [email] |
831 31732 | De La Rue | Stephanie | Director, Research Grants (Operations) | [email] |
831 36120 | Deegan | Virginia | Executive Director Infrastructure | [email] |
831 36267 | Dolman | Katy | Manager, Researcher Education and Development | [email] |
831 35284 | Donaldson | Anne | Specialist Commercial Manager ? SAiGENCI | [email] |
831 30261 | Drivas | Nick | Head of Brand and Reputation | [email] |
831 31425 | Dyte | David | Service Management Lead | [email] |
831 31795 | Etherington | Sharon | HR Manager | [email] |
831 30472 | Fazakerley | Ruth | Manager: Educational Quality | [email] |
831 30272 | Felix-Smith | Tyson | Student Enquiries Team Leader | [email] |
831 33024 | Feng | Lavender | Tenders and Funding Lead | [email] |
831 36106 | Feros | Michelle | Manager, Governance Services | [email] |
831 34220 | Fisher | Simone | Director, HR Operations Management | [email] |
none registered | Forde | Natalie | Director | [email] |
831 31716 | Foster | Rebecca | Director, Development & Fundraising | [email] |
831 36520 | Fredericks | Phillip | Associate Director, Global Partnerships | [email] |
831 34225 | Futo | Simon | General Manager, ELC | [email] |
831 31520 | Goh | Angela | Manager, Risk | [email] |
none registered | Golledge | Damon | Facilities Manager | [email] |
none registered | Graetz | Sonja | Manager, Communications & Engagement | [email] |
831 34194 | Graney | Kate | Talent Acquisition Team Manager | [email] |
831 30783 | Hagenus | Kiri | Managing Director | [email] |
none registered | Hall | Alan | Project Manager | [email] |
831 32795 | Hennekam | Molly | Director (URAF) | [email] |
831 39268 | Hevera | Sue | Director, Finance & Accounting Services | [email] |
831 31391 | Hocking | Lori | Executive Director, Education Transformation | [email] |
831 33630 | Holmes | Deanne | Senior Manager Collections & Access Services | [email] |
831 30746 | Hornby | Mitzi | Senior Development Manager (SAiGENCI) | [email] |
831 37777 | Hughes | Peter | Director, IT Operations | [email] |
831 30322 | Hutchinson | Mark | Interim Director, IPAS | [email] |
none registered | Hutchinson | Paul | Director, Project Management Office | [email] |
none registered | Irving | Kate | Director, Strategic Investment | [email] |
831 36846 | Jacobson | Jessica | Associate Director, Student Success | [email] |
831 31193 | James | Nina | Program Director, Online Transition Project | [email] |
831 36155 | Johnson | Renee | Manager | [email] |
831 39080 | Jones | Adam | Manager, Insurance | [email] |
831 36704 | Jones | Amanda | Development Manager, Trusts and Foundations | [email] |
831 33679 | Joshua | Nilanthi (Nell) | Manager, Revenue Accounting | [email] |
831 38924 | Keany | Mitchell | Finance Manager SET | [email] |
831 35663 | Kelly | Nikki | Manager, Counselling Support | [email] |
831 34034 | Kennedy | Mark | Manager, Security Services | [email] |
831 33142 | Kern | Steve | Senior Development Manager | [email] |
831 36113 | Kerr | Monica | Director, Res Ethics, Compliance & Integrity | [email] |
none registered | Klapdor | Tim | Online Learning Design and Content Manager | [email] |
831 34638 | Knipe | Jane | Manager, Audit & Compliance | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.