Directory Listing -- M
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 36979 | Malavazos | Tasso | Manager Management Accounting & Reporting | [email] |
831 30131 | Manavis | Jim | Team Leader, Laboratory and Technical Support | [email] |
831 32580 | Manson | Stuart | Vendor Assurance Manager | [email] |
831 39191 | Marriott | Michael | IT and Digital Delivery Manager | [email] |
0 8161 8115 | Marshall | Helen | Clinical Research Director | [email] |
831 38329 | Martelotto | Luciano | Head, Development Laboratory, ACE | [email] |
831 34723 | Martin | Sean | FAMAS Project Manager - Freemason Foundation | [email] |
831 32237 | Mayo | Gwenda | Manager, Waite Microscopy Facility | [email] |
831 35881 | McEachen | Ryan | Graduations Coordinator | [email] |
none registered | McEvoy-May | James | CRREI Education Coordinator/Research Fellow | [email] |
831 36300 | McHolm | Dan | Chief Data & Analytics Officer | [email] |
831 30115 | McNamara | Judith | Dean of Law | [email] |
831 32290 | Meier | Christina | Manager, Test and Evaluation Services | [email] |
831 30808 | Meinecke | Helli | GM Operations, Aust. Plant Phenomics Facility | [email] |
831 33575 | Merlin | Tracy | Head of School of Public Health | [email] |
831 36381 | Mesa | Maria | Head, Acquisition Marketing | [email] |
831 35943 | Metha | Greg | Professor | [email] |
831 35201 | Miller | Jill | Director - Office of the Vice-Chancellor | [email] |
831 30925 | Milohis | Tania | Manager, Business Services & Improvement | [email] |
831 31389 | Mitchell | Megan | Clinical Trials Manager | [email] |
none registered | Moon | Aiden | Project Manager | [email] |
none registered | Morgan | Katrina | Senior Lecturer | [email] |
831 34717 | Morgan | Tanielle | Property Manager | [email] |
831 32282 | Moss | Paul | Learning Design & Capability Manager | [email] |
831 39957 | Mulhall | David | Category Manager | [email] |
831 33642 | Munn | Zachary | NHMRC Ext-Funded Research Fellow E | [email] |
831 34243 | Maelzer | Carol | Law School Business Manager | [email] |
831 34468 | Mastrogiacomo | Lena | Advancement Services Officer | [email] |
831 33880 | McCarron | Martin | Executive Director Student Experience | [email] |
831 39242 | Ma | Chao | Technical Officer | [email] |
831 32083 | Ma | Jin | Lecturer of Accounting | [email] |
831 35660 | Ma-Wyatt | Anna | Professor | [email] |
831 33711 | Maadad | Nina | Senior Lecturer | [email] |
831 34426 | Mabrouk | Moustafa | Postdoctoral Researcher, TI&I Program | [email] |
0 8313 4233 | MacDermot | Paige | Faculty Administration Coordinator | [email] |
831 33786 | MacPherson | Mac | Teacher | [email] |
831 37329 | Mackenzie | Jamie | Grant-Funded Researcher (B) | [email] |
831 31141 | Macklin-Page | Dan | Senior Vendor Analyst | [email] |
none registered | Maclean | John | Lecturer | none registered |
831 33419 | Macpherson | Anne | Postdoctoral Fellow | [email] |
831 31484 | Macqueen | Belinda | Alumni Relations Coordinator (ABLE) | [email] |
831 37524 | Madawala | Jayashrini | Technical Store Support Officer | [email] |
831 35614 | Madden | Benjamin | Scholarly Teaching Fellow | [email] |
831 31077 | Maddern | Amanda | Associate Lecturer - Physiotherapy | [email] |
831 35666 | Madsen | Caitlin | Senior Administration Assistant | [email] |
831 32051 | Maennel | Kaie | Lecturer | [email] |
831 32038 | Maennel | Olaf | Professor | [email] |
831 30309 | Mafakheri | Ali | Research Technical Support Officer | [email] |
831 34218 | Magarey | Meg | Graduations Support Officer | [email] |
831 32147 | Mahajan | Neha | Senior Lecturer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.